Advertisement |
ENTERPRISE PRODUCTS PARTNERS LP (EPD:NYSE)
Enterprise Products Partners L.P. is one of the largest publicly traded partnerships and a leading North American provider of midstream energy services to producers and consumers of natural gas, NGLs, crude oil, refined products and petrochemicals.
Yearly Figures
(in thousands, except per share amounts) | ||||
FYE: 12/31 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Total Revenues | $49,715,000 | $58,186,000 | $480,806,900 | $27,199,700 |
Net Income | $5,529,000 | $5,487,000 | $4,634,100 | $3,774,700 |
Earnings Per Share | 2.52 | 2.50 | 2.10 | 1.71 |
Quarterly Figures
(in thousands, except per share amounts) | ||||
Fourth Quarter | ||||
FYE: 12/31 | 12/31/23 | 12/31/22 | ||
Total Revenues | $14,622,000 | $13,650,000 | ||
Net Income | $1,568,000 | $1,420,000 | ||
Earnings Per Share | 0.72 | 0.65 |
Contact Information
Contact Name: | Randy Burkhalter |
Contact Title: | Director of Investor Relations |
Phone: | (713) 880-6812 |